Collocation plans:
Colo-1UOrder |
Colo-2UOrder |
Colo-3UOrder |
Colo-4UOrder |
Colo-5UOrder |
|
Price | |||||
Per 1 month | 1800.00 UAH | 3000.00 UAH | 4000.00 UAH | 5440.00 UAH | 7600.00 UAH |
The main features of the tariff plan | |||||
Form factor | 1U | to 2U | to 3U | to 4U | to 5U |
Power consumption | Up to 150 W | Up to 250 W | Up to 350 W | Up to 450 W | Up to 550 W |
Connection speed | 1 Gbit | 1 Gbit | 1 Gbit | 1 Gbit | 1 Gbit |
Unlimited data transfer | |||||
IP addresses | 1 | 1 | 2 | 3 | 3 |
Data center | Kharkiv | Kharkiv | Kharkiv | Kharkiv | Kharkiv |
Our data center uses two independent electrical grids. Switching between the primary and backup source is implemented automatically.
On request, we will provide you remote access to the system console of your server via IP-KVM.
Do not worry about your server - a modern air-conditioning system based on industrial air conditioners provides an optimal temperature.
© 2007 - 2025 GOODNET.UA All rights reserved.